Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RW
Stephen Baby R CHW 21 135000* 1 48 49 55
Joey Crabb R CHW 18 135000* 1 53 43 54
Chad Painchaud R CHW 15 450000 3 40 43 49
Guillaume Desbiens R CHW 16 135000* 2 38 45 44
CENTRES
Cory Larose C CHW 26 135000* 1 56 55 61
Kevin Doell C CHW 22 450000 1 54 50 59
Colin Stuart C CHW 19 135000* 1 46 48 55
Brad Schell C CHW 17 146400* 1 48 42 54
LW
Fedor Fedorov L CHW 20 525000 1 58 54 63
Jordan LaVallee L CHW 16 450000* 2 47 56 59
Adam Smyth L CHW 17 135000* 1 38 47 49
Brett Sterling L CHW 17 135000* 2 40 26 42
DÉFENSSEURS
Garnet Exelby D CHW 21 700000 3 45 69 67
Justin Kurtz D CHW 24 135000* 1 46 65 62
Brian Sipotz D CHW 19 450000 1 31 62 57
Lane Manson D CHW 17 152100* 1 28 56 52
Jimmy Sharrow D CHW 16 150000* 2 41 44 50
Scott Lehman D CHW 15 135000* 3 42 44 49
Nathan Oystrick D CHW 18 135000* 2 42 50 47
Brian Fahey D CHW 20 135000* 1 31 43 43
GARDIENS DE BUT
Michael Garnett G RFA 20 450000 0 B- C B-
Nolan Schaeffer G CHW 21 3700000 2 62 66 66
Danny Turple G CHW 16 135000* 3 39 45 50
Dave Caruso G CHW 19 135000* 1 43 44 48